Results of CFW member participation in a non-racewalking event (All listed CFW members did walk this event.)
| Bib | Name | City | Time | Place* | Division | Division Place |
|---|---|---|---|---|---|---|
| WDW Half Marathon — 8 January | ||||||
| 30082 | Wayne Wright** | Orlando | 2:22:33 | 8202 | Men 45 to 49 | 624/1173 |
| 32199 | Patricia Winters** | Winter Springs | 2:52:20 | 14992 | Women 45 to 49 | 772/1299 |
| WDW Marathon — 9 January | ||||||
| 7205 | John Fredericks | Brick, NJ | 5:01:18 | 6926 | Men 60 to 64 | 87/228 |
| 12631 | Wayne Wright** | Orlando | 5:16:11 | 7994 | Men 45 to 49 | 679/989 |
| 18206 | Greg McGowan | Orlando | 5:29:01 | 8846 | Men 60 to 64 | 123/228 |
| 14757 | Patricia Winters** | Winter Springs | 5:40:25 | 9618 | Women 45 to 49 | 395/687 |
| 17032 | Gloria Hatfield | Orlando | 6:46:27 | 12704 | Women 65 to 69 | 26/32 |
| Notes: | *Half Marathon: 21982 Finishers — Marathon: 13546 Finishers **Goofy's Race and a Half Challenge Participant |
|||||
