| Males | Females | ||||
|---|---|---|---|---|---|
| Overall | |||||
| 1 | Raymond Jenkins | 37:54 | 1 | Yvonne Grudzina-Glaser | 34:17 |
| 2 | Bruce Carr | 2 | Cathy Cox | ||
| 3 | Chuck McLaughlin | 3 | Helen Kwiat | ||
| 4 | Daryl Kwiat | ||||
| Name | Tape | Pace | Age | Sex | Division | City |
|---|---|---|---|---|---|---|
| Yvonne Grudzina-Glaser | 34:17 | 57 | F | 50 to 59 | New Smyrna Beach, FL | |
| Raymond Jenkins | 37:54 | 43 | M | 40 to 49 | Winter Garden, FL | |
| Bruce Carr | 61 | M | 60/Over | Orlando, FL | ||
| Cathy Cox | 51 | F | 50 to 59 | Orlando, FL | ||
| Chuck McLaughlin | 71 | M | 60/Over | Orlando, FL | ||
| Helen Kwiat | 49 | F | 40 to 49 | Casselberry, FL | ||
| Daryl Kwiat | 53 | M | 50 to 59 | Casselberry, FL | ||
| Note: Tape = Official CFW Time from CFW timekeeper; Pace = minutes per mile based on CFW tape time. | ||||||
15 k Race
We also had members that participated in the 15 k race the same day was race walkers. Note: Members that participated in 15 k but not the 5 k the do not get CFW Grand Prix points.
| Name | Chip | Pace | Age | Sex | Division | Adjusted | City |
|---|---|---|---|---|---|---|---|
| Greg McGowan | 2:07:55 | 13:43.4 | 63 | M | 60 to 64 | 1:42:15 | Orlando, FL |
| Gloria Hatfield | 2:22:44 | 15:18.8 | 67 | F | 65 to 69 | 1:41:15 | Orlando, FL |
| Note: Chip = Net Official Time from TS race clock; Pace = minutes per mile based on TS race clock time; Adjusted = Age adjusted time using the current (2006) version of the WAVA age-grade tables. | |||||||
Some Event Pictures
All photographs courtesy of Yvonne Grudzuna-Glaser.
Bruce and Yvonne before the 5 k |
![]() Ray Jenkins |
![]() Bruce Carr |
![]() Yvonne Practicing After the Race |
![]() Helen and Cathy |
![]() Cathy, Yvonne, and Rob |
![]() Ray, Yvonne, Unknown, and Bruce in Front of Tent |
![]() Greg and Gloria Hamming it Up Before the 15 k Race |







