| Males | Females | ||||
|---|---|---|---|---|---|
| Half Marathon – Overall | |||||
| 1 | Greg McGowan | 2:32:54 | 1 | Michelle Heister | 2:29:59 |
| 2 | Richard Alvord | 2:38:53 | 2 | Patricia Winters | 2:39:21 |
| 3 | Raymond Jenkins | 2:44:19 | 3 | Sandra Hults | 2:54:39 |
| Name | Tape | Chip | Pace | Age | Sex | Division | City |
|---|---|---|---|---|---|---|---|
| Michelle Heister | 2:29:59 | 2:28:29 | 11:20.0 | 44 | F | 40 to 49 | Groveland, FL |
| Greg McGowan | 2:32:54 | 2:31:13 | 11:32.5 | 62 | M | 60/Over | Orlando, FL |
| Patricia Winters | 2:39:21 | 2:37:59 | 12:03.6 | 45 | F | 40 to 49 | Winter Springs, FL |
| Richard Alvord | 2:38:53 | 2:38:54 | 12:07.7 | 64 | M | 60/Over | Edgewater, FL |
| Raymond Jenkins | 2:44:19 | 2:43:49 | 12:30.3 | 42 | M | 40 to 49 | Winter Garden, FL |
| Sandra Hults | 2:54:39 | 2:53:39 | 13:12.4 | 68 | F | 60/Over | Leesburg, FL |
| Note: Tape = Official CFW Time from CFW timekeeper; Chip = Net time from Track Shack timekeeper; Pace = minutes per mile (based on TS chip time). Difference between CFW Tape time and TS Chip time is controlled by where you were in the pack when the race started. | |||||||
