| Males | Females | ||||
|---|---|---|---|---|---|
| Overall | |||||
| 1 | Yandy Alyaquez | 53:48 | 1 | Maite Moscoso | 1:05:08 |
| Open | |||||
| 1 | Maite Moscoso | 1:05:08 | |||
| 25 to 29 | |||||
| 1 | Yandy Alyaquez | 53:48 | |||
| 35 to 39 | |||||
| 1 | Juan Moscoso | 59:18 | |||
| 40 to 44 | |||||
| 1 | Raymond Jenkins | 1:14:51 | |||
| 55 to 59 | |||||
| 1 | Ann Harsh | 1:09:39 | |||
| 2 | Yvonne Grudzina-Glaser | 1:19:37 | |||
| 60 to 64 | |||||
| 1 | Juan Yanes | 1:04:29 | |||
| 65 to 69 | |||||
| 1 | Paul Walter Alvord | 1:15:26 | 1 | Sandra Hults | 1:17:51 |
| 2 | Ken Johnson | 1:20:00 | |||
| 3 | Chuck McLaughlin | 1:22:24 | |||
| 70 to 75 | |||||
| 1 | Peter Bayer | 1:13:50 | |||
| 2 | Bob Hagenmare | 1:16:11 | |||
| Name | Sex | Division | Tape | Pace | |
|---|---|---|---|---|---|
| 1 | Yandy Alyaquez | M | 25 to 29 | 53:48 | 08:39 |
| 2 | Juan Moscoso | M | 35 to 39 | 59:18 | 09:33 |
| 3 | Juan Yanes | M | 60 to 64 | 1:04:29 | 10:23 |
| 4 | Maite Moncoso | F | Open | 1:05:08 | 10:29 |
| 5 | Ann Harsh | F | 55 to 59 | 1:09:39 | 11:13 |
| 6 | Peter Bayer | M | 70 to 75 | 1:13:50 | 11:53 |
| 7 | Raymond Jenkins | M | 40 to 44 | 1:14:51 | 12:03 |
| 8 | Paul Walter Alvord | M | 65 to 69 | 1:15:26 | 12:08 |
| 9 | Bob Hagenmare | M | 70 to 75 | 1:16:11 | 12:16 |
| 10 | Sandra Hults | F | 65 to 69 | 1:17:51 | 12:32 |
| 11 | Yvonne Grudzina-Glazer | F | 55 to 59 | 1:19:37 | 12:49 |
| 12 | Ken Johnson | M | 65 to 69 | 1:20:00 | 12:52 |
| 13 | Chuck McLaughlin | M | 65 to 69 | 1:22:24 | 13:16 |
