Final standings for the Central Florida Walkers 2010 - 2011 Grand Prix. Awards were presented at the Annual Spring Dinner on 7 May 2011 at Mimi's Cafe in Altamonte Springs.
Overall and age points are based on individual race results and standings using the CFW Timer and Tape. Results include all Track Shack Grand Prix races and the three additional CFW Grand Prix.
Note: You must be a paid member of the Central Florida Walkers as of 31 December of the race season to be eligible for a Grand Prix award.
| Name | Overall | Age | ||||
|---|---|---|---|---|---|---|
| Races | Points | Place | Division | Points | Place | |
| Men | ||||||
| Raymond Jenkins | 10 | 790 | 1st | 40 to 49 | 100 | |
| Juan Moscoso | 2 | 200 | 39/Under | 20 | 1st | |
| Greg McGowan | 8 | 570 | 60/Over | 68 | 1st | |
| Paul Walter Alvord | 7 | 620 | 60/Over | 68 | 2nd | |
| Bruce Carr | 4 | 240 | 60/Over | 29 | 3rd | |
| Danny DeMauro | 2 | 90 | 60/Over | 13 | ||
| Tom Furman | 1 | 100 | 60/Over | 10 | ||
| Ken Johnson | 1 | 70 | 60/Over | 8 | ||
| Larry Cirillo | 1 | 30 | 60/Over | 6 | ||
| Davis Heister | 3 | 240 | Youth | 28 | 1st | |
| Juan Moscoso | 1 | 100 | Youth | 10 | 2nd | |
| Harrison Heister | 1 | 70 | Youth | 7 | ||
| Women | ||||||
| Yvonne Grudzina-Glaser | 9 | 730 | 1st | 50 to 59 | 84 | |
| Michelle Heister | 5 | 390 | 40 to 49 | 50 | 1st | |
| Joan Terry | 4 | 340 | 40 to 49 | 40 | 2nd | |
| Helen Kwiat | 6 | 250 | 40 to 49 | 50 | 3rd | |
| Sandra DeNoon | 6 | 500 | 50 to 59 | 54 | 1st | |
| Sally Chapin | 6 | 380 | 50 to 59 | 40 | 2nd | |
| Janine Campbell | 1 | 70 | 50 to 59 | 8 | 3rd | |
| Gloria Hatfield | 5 | 250 | 60/Over | 46 | 1st | |
| Sandy Hults | 2 | 130 | 60/Over | 20 | 2nd | |
| Jenny Iacovazzi | 2 | 70 | 60/Over | 18 | 3rd | |
| Susan Gabel | 2 | 50 | 60/Over | 15 | ||
| Linda Binge | 1 | 50 | 60/Over | 10 | ||
| Maite Moscoso | 2 | 200 | Youth | 20 | 1st | |
| Jenny Terry | 1 | 70 | Youth | 8 | 2nd | |
