Includes all Track Shack Grand Prix and CFW Grand Prix races.
Overall and age points are based on individual race results and standings using the CFW Timer and Tape.
| Name | Age Division | Overall Points | Age Points | # Races |
|---|---|---|---|---|
| Men | ||||
| Raymond Jenkins | 40 to 49 | 710 | 90 | 10 |
| Juan Moscoso | 39/Under | 700 | 70 | 7 |
| Paul Walter Alvord | 60/Over | 540 | 66 | 7 |
| Hal LeRoy | 40 to 49 | 370 | 40 | 5 |
| Wayne Wright | 40 to 49 | 160 | 16 | 2 |
| Bruce Carr | 50 to 59 | 390 | 66 | 7 |
| Rob Carver | 50 to 59 | 170 | 30 | 3 |
| Greg McGowan | 60/Over | 330 | 60 | 8 |
| Chuck McLaughlin | 60/Over | 330 | 58 | 7 |
| Tom Forman | 60/Over | 160 | 20 | 2 |
| Ken Johnson | 60/Over | 50 | 10 | 1 |
| Danny DeMauro | 60/Over | 60 | 8 | 1 |
| Women | ||||
| Yvonne Grudzina-Glaser | 50 to 59 | 630 | 70 | 7 |
| Sally Chapin | 50 to 59 | 530 | 60 | 7 |
| Sandra Hults | 60/Over | 450 | 60 | 6 |
| Maite Moscoso | Youth | 300 | 30 | 3 |
| Evelyn McClin Sosa | 40 to 49 | 260 | 40 | 4 |
| Cathy Cox | 50 to 59 | 120 | 14 | 2 |
| Edna Ramsey | 50 to 59 | 100 | 10 | 1 |
| Marty Hartley | 50 to 59 | 40 | 8 | 1 |
| Linda Binge | 60/Over | 110 | 20 | 2 |
| Susan Gabel | 60/Over | 110 | 18 | 2 |
| Jenny Iacovazzi | 60/Over | 40 | 10 | 1 |
